Cruising altitude 27,000 ft, departure to top of climb 42 NM, start of descent to destination 140 NM.
Distance 369 NM, time 1 h 16 m.
Takeoff from 11, 107°M, 8,817 ft.
Depart runway 11 using SID PALA1A.OSARO.
Arrive via BV022 and RNAV-Z ABREU (R08-Z) at runway 08.
Land at 08, 79°M, 8,882 ft, 276 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBEG | Eduardo Gomes Intl | Departure | 0.0 | 369 | 0:00 | 1,828 | 305 | ||||||||||||
| RW11 | SID PALA1A | Proceed to runway | 264 | 17 | 0.7 | 368 | 0:00 | 0:00 | 1,823 | 304 | 118 / 8 | ⮝ 8 | |||||||
| SID PALA1A | Heading to altitude termination | A 2,000 | 107 | 4.3 | 363 | 0:01 | 0:01 | 1,788 | 298 | 103 / 17 | ⮟ 17 | ||||||||
| EG034 | SID PALA1A | Direct to fix | B 7,000 | 12.8 | 351 | 0:03 | 0:04 | 1,688 | 281 | 70 / 16 | ⮟ 10 | ||||||||
| PALAL | SID PALA1A | Track to fix | A 6,500 | 7 | 4.1 | 347 | 0:01 | 0:05 | 1,655 | 276 | 63 / 15 | ⮟ 9 | |||||||
| PALAL | SID PALA1A.OSARO | Initial fix | A 6,500 | 0.0 | 347 | 0:00 | 0:05 | 1,655 | 276 | ||||||||||
| OSARO | SID PALA1A.OSARO | Track to fix | 8 | 102 | 245 | 0:19 | 0:24 | 1,183 | 197 | 172 / 8 | ⮝ 8 | ||||||||
| LOLOB | 10 | 39 | 206 | 0:07 | 0:31 | 1,031 | 172 | 171 / 11 | ⮝ 10 | ||||||||||
| ARVUM | 10 | 65 | 140 | 0:11 | 0:41 | 779 | 130 | 180 / 13 | ⮝ 13 | ||||||||||
| ANBIX | 10 | 93 | 47 | 0:22 | 1:04 | 404 | 67 | 30 / 11 | ⮟ 10 | ||||||||||
| BV022 (IAF) | Transition BV022 | Initial fix | A 4,000 | 356 | 31 | 16.0 | 0:08 | 1:11 | 272 | 45 | 73 / 12 | ⮟ 3 | |||||||
| VULOT | Transition BV022 | Track to fix | 349 | 6.0 | 10.0 | 0:01 | 1:13 | 247 | 41 | 65 / 15 | ⮟ 4 | ||||||||
| VULOT (FACF) | Approach RNAV-Z ABREU | Initial fix | A 2,500 | 0.0 | 10.0 | 0:00 | 1:13 | 247 | 41 | ||||||||||
| ABREU (FAF) | Approach RNAV-Z ABREU | Track to fix | A 1,910 | 79 | 5.0 | 5.0 | 0:01 | 1:14 | 225 | 38 | 63 / 16 | ⮟ 16 | |||||||
| BVI06 | Approach RNAV-Z ABREU | Track to fix | A 1,020, -3° | 79 | 2.8 | 2.2 | 0:01 | 1:15 | 213 | 35 | 68 / 15 | ⮟ 14 | |||||||
| RW08 (MAP) | Approach RNAV-Z ABREU | Track to fix | 311, -3° | 79 | 2.2 | 0.0 | 0:01 | 1:15 | 204 | 34 | 73 / 13 | ⮟ 13 | |||||||
| Missed RNAV-Z ABREU | Course to altitude | A 1,500 | 79 | 2.0 | |||||||||||||||
| BV007 | Missed RNAV-Z ABREU | Direct to fix | A 4,000 | 13.4 | |||||||||||||||
| BV007 | Missed RNAV-Z ABREU | Hold to manual termination | A 4,000 | 169 | 0.0 | ||||||||||||||
| SBBV | Boa Vista Intl | Destination | 0:00 | 1:16 | 201 | 34 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Saturday, March 7, 2026 4:17:51 AM